Data import
Connection details
| Parameter | Value |
|---|---|
| Base URL | {baseURL} |
| Authentication type | Basic |
| User | {user@companyid} |
| Password | {password} |
| Test connection | Select the checkbox |
| Test query | Users |
Queries and mappings
The SAP SuccessFactors connectivity package provides the following mappings:
Users - accounts
Parameters:
| Tab | Parameter | Value |
|---|---|---|
| General | URL | Users |
| General | Collection | Resources |
| Advanced | http verb | GET |
Mappings:
| Destination | Operator | Source |
|---|---|---|
| Business key | Map | id |
| Unique ID | Map | userName |
| Account Name | Map | userName |
| Display name | displayName | |
| Status | Expression | Active ? "Active" : "Disabled" |
| Distinguished name | Map | id |
Groups (Static groups) – resources
Parameters:
| Tab | Parameter | Value |
|---|---|---|
| General | URL | Groups |
| General | Collection | Resources |
| General | Distinct | Yes |
| General | Filter | urnietfparamsscimschemasextensionsap20Group_supportedOperations.Contains("readWrite") |
| Advanced | http verb | GET |
Mappings:
| Destination | Operator | Source |
|---|---|---|
| Business key | Map | id |
| Security resource business key | Map | id |
| Name | Map | displayName |
| Category | Constant | Group |
| Type | Constant | SAP SuccessFactors Static Group |
| Display name | Map | displayName |
| Short Name | Map | id |
| Operations | Map | urnietfparamsscimschemasextensionsap20Group_supportedOperations |
Groups (Dynamic groups) - Resources
Parameters:
| Tab | Parameter | Value |
|---|---|---|
| General | URL | Groups |
| General | Collection | Resources |
| General | Distinct | Yes |
| General | Filter | urnietfparamsscimschemasextensionsap20Group_supportedOperations.Contains("readOnly") |
| Advanced | http verb | GET |
Mappings:
| Destination | Operator | Source |
|---|---|---|
| Business key | Map | id |
| Security resource business key | Map | id |
| Name | Map | displayName |
| Category | Constant | Group |
| Type | Constant | SAP SuccessFactors Dynamic Group |
| Display name | Map | displayName |
| Short Name | Map | id |
| Operations | Map | urnietfparamsscimschemasextensionsap20Group_supportedOperations |
Resource assignments between user and groups
Parameters:
| Tab | Parameter | Value |
|---|---|---|
| General | URL | Users |
| General | Collection | Resources |
| General | Distinct | Yes |
| Advanced | http verb | GET |
Mappings:
| Destination | Operator | Source |
|---|---|---|
| Resource business key | Expression | (groups_ref != null && groups_ref.ToString().Contains("Users")) ? null : groups_value |
| Account - business key | Map | id |
Advanced
The following section explains how to configure the pagination in the system.
| Parameter | Value |
|---|---|
| Paging mechanism | URL Parameters |
| URL parameters | startIndex={index}&count=100 |
| Starting index | 1 |
| Total field | totalResults |
Account rules
The connectivity package has the following account rules:
Ownership rule
The account owner is set to the identity where the Identity's unique ID value of the identity matches the Name value of the account.
| Field | Value |
|---|---|
| Type | Identity lookup |
| Join reason | Exact Match |
| Account attribute | Name |
| Identity attribute | Identity’s unique ID |
Classification rule
If an identity with the account attribute Identity join reason equals Exact Match, the account type is set to Email.
| Field | Value |
|---|---|
| Type | Identity lookup |
| Join reason | Exact Match |
| Account attribute | Name |
| Identity attribute | Identity’s unique ID |