Data import
Connection details
Parameter | Description |
---|---|
Base URL | {baseURL} |
Authentication type | OAuth2 Client Cridentials |
Token endpoint | {baseURL}/services/oauth2/token |
Client ID | {Client ID} |
Client Secret | {Client Secret} |
Test connection | Select the checkbox |
Test query | /services/data/v61.0/query?q=SELECT FIELDS(All) FROM USER ORDER BY Name LIMIT 10 |
Mappings
The connectivity package provides the following mappings as default.
Users - Accounts
Parameters:
Parameter | Description | Value |
---|---|---|
General | URL | /services/data/v61.0/query?q=SELECT +id,Name,IsActive,Email,Alias,Username+ from+User |
Advanced | http verb | GET |
Mappings:
Destination | Operator | Source |
---|---|---|
Business key | Map | Id |
Unique ID | Map | Alias |
Account Name | Map | Alias |
Display name | Name | |
Description | Map | |
Status | Expression | (IsActive == true) ? "Active" : "Disabled" |
Distinguished name | Map | Id |
Permission Set – Resources
Parameters:
Parameter | Description | Value |
---|---|---|
General | URL | /services/data/v61.0/query?q=SELECT+Id,Name,Label,Description+from+PermissionSet |
Advanced | http verb | GET |
Mappings:
Destination | Operator | Source |
---|---|---|
Business key | Map | Id |
Security resource business key | Map | Id |
Name | Map | Label |
Category | Constant | Permission |
Type | Constant | Salesforce Permission Set |
Display name | Map | Label |
Short name | Map | Id |
Logical key | Map | Id |
Description | Map | Description |
User Roles - Resources
Parameters:
Parameter | Description | Value |
---|---|---|
General | URL | /services/data/v61.0/query?q=SELECT+Id,Name,ParentRoleID,RollupDescription+FROM UserRole |
Advanced | http verb | GET |
Mappings:
Parameter | Description | Value |
---|---|---|
Business key | Map | Id |
Security resource business key | Map | Id |
Name | Map | Name |
Category | Constant | Permission |
Type | Constant | Salesforce Role |
Display name | Map | Name |
Short name | Map | Id |
Logical key | Map | Id |
Description | Map | Description |
ParentId | Map | ParentRoleID |
Groups – Resources
Parameters:
Parameter | Description | Value |
---|---|---|
General | URL | /services/data/v61.0/query?q=SELECT+Id,Name,DeveloperName,Type+FROM Group |
General | Filter | String.Equals(Type,"Regular") |
Advanced | http verb | GET |
Mappings:
Parameter | Description | Value |
---|---|---|
Business key | Map | Id |
Security resource business key | Map | Id |
Name | Map | Name |
Category | Constant | Permission |
Type | Constant | Salesforce Group |
Display name | Map | Name |
Short name | Map | Id |
Logical key | Map | Id |
Description | Map | Description |
Profile – Resources
Parameters:
Parameter | Description | Value |
---|---|---|
General | URL | /services/data/v61.0/query?q=SELECT Id, Name, UserType, Description FROM+Profile |
Advanced | http verb | GET |
Mappings:
Parameter | Description | Value |
---|---|---|
Business key | Map | Id |
Security resource business key | Map | Id |
Name | Map | Name |
Category | Constant | Permission |
Type | Constant | Salesforce Profile |
Display name | Map | Name |
Short name | Map | Id |
Logical key | Map | Id |
Description | Map | Description |
UserType | Map | UserType |
Permission Set - Assignments
Parameters:
Parameter | Description | Value |
---|---|---|
General | URL | /services/data/v61.0/query?q=SELECT+AssigneeId,PermissionSetId, Id+from+PermissionSetAssignment |
Advanced | http verb | GET |
Mappings:
Parameter | Description | Value |
---|---|---|
Resource business key | Map | PermissionSetId |
Account – business key | Map | AssigneeId |
AssignmentID | Map | Id |
User Role - Assignments
Parameters:
Parameter | Description | Value |
---|---|---|
General | URL | /services/data/v61.0/query?q=SELECT Id,Name,UserRoleId FROM User |
General | Filter | UserRoleId !="000000000000000" |
Advanced | http verb | GET |
Mappings:
Parameter | Description | Value |
---|---|---|
Resource business key | Map | UserRoleId |
Account – business key | Map | Id |
Groups - Assignments
Parameters:
Parameter | Description | Value |
---|---|---|
General | URL | /services/data/v61.0/query?q=SELECT UserOrGroupid, GroupId, Id FROM Groupmember WHERE UserOrgroupId in (SELECT Id FROM User) |
Advanced | http verb | GET |
Mappings:
Parameter | Description | Value |
---|---|---|
Resource business key | Map | GroupId |
Account – business key | Map | UserOrGroupId |
GroupAssignmentId | Map | Id |
Profile - Assignments
Parameters:
Parameter | Description | Value |
---|---|---|
General | URL | /services/data/v61.0/query?q=SELECT Id, ProfileId FROM+User |
Advanced | http verb | GET |
Mappings:
Parameter | Description | Value |
---|---|---|
Resource business key | Map | ProfileId |
Account – business key | Map | Id |
Account rules
The Omada Salesforce connectivity has the following account rules:
Ownership rule
The account owner is set to the identity where the Email value of the identity matches the Description value of the account.
Field | Value |
---|---|
Type | Identity lookup |
Join reason | Exact Match |
Account attribute | Description |
Identity attribute |
Classification rule
If an identity with the account attribute Identity join reason equals Exact Match, the account type is set to Email.
Field | Value |
---|---|
Account type | Personal |
Scope attribute | Identity join reason |
Scope operator | Equals |
Scope value | Exact Match |