Data import
General settings and connection details
| Parameter | Value |
|---|---|
| Base URL | {Base URL} |
| Authentication type | Basic |
| User | [User] |
| Password | [Password] |
| Headers | {"Request":{"Content-Type":"application/scim+json"}} |
| Test connection | Select the checkbox |
Queries and mappings
The Omada SAP IAS connectivity provides the following mappings:
Users - Accounts
Parameters:
| Tab | Parameter | Value |
|---|---|---|
| General | URL | Users |
| General | Collection | Resources |
| General | Distinct | No |
| General | Enabled | Select the checkbox |
| Advanced | HTTP verb | GET |
| Advanced | URL is a DynamicExpresso expression | No |
| Paging | Change paging | No |
Mappings:
| Destination | Operator | Source |
|---|---|---|
| Business key | Map | id |
| Unique ID | Map | id |
| Account Name | Map | userName |
| Display Name | Map | displayName |
| Status | Expression | (active == true) ? "Active" : "Disabled" |
| Map | emails_value | |
| FIRSTNAME | Map | name_givenName |
| MIDDLENAME | Map | name_middleName |
| LASTNAME | Map | name_familyName |
| EMPLOYEENUMBER | Map | urnietfparamsscimschemasextensionenterprise20User_employeeNumber |
| ORGANIZATION | Map | urnietfparamsscimschemasextensionenterprise20User_organization |
| LOCALITY | Map | addresses_locality |
| COUNTRY | Map | addresses_country |
| DISPLAY_NAME | Map | displayName |
Groups – Resources
Parameters:
| Tab | Parameter | Value |
|---|---|---|
| General | URL | Groups |
| General | Collection | Resources |
| General | Distinct | No |
| General | Enabled | Select the checkbox |
| Advanced | HTTP verb | GET |
| Advanced | URL is a DynamicExpresso expression | No |
| Paging | Changing paging | No |
Mappings:
| Destination | Operator | Source |
|---|---|---|
| Business key | Map | id |
| Security resource business key | Map | id |
| Name | Map | displayName |
| Category | Constant | Group |
| Type | Constant | SAP IAS Group |
| Display name | Map | displayName |
| Short name | Map | id |
| Description | Map | urnsapcloudscimschemasextensioncustom20Group_description |
Groups – Resource assignments
Parameters:
| Tab | Parameter | Value |
|---|---|---|
| General | URL | Groups |
| General | Collection | Resources |
| General | Distinct | No |
| General | Enabled | Select the checkbox |
| Advanced | HTTP verb | GET |
| Advanced | URL is a DynamicExpresso expression | No |
| Paging | Changing paging | No |
Mappings:
| Destination | Operator | Source |
|---|---|---|
| Resource business key | Map | id |
| Account – business key | Map | members_value |
| Business key | Expression | id + "::" + members_value |
| Members_value | Map | members_value |
Advanced configuration
Perform the following configuration to manage the retrieval of roles and their assignments, allowing pagination to handle large datasets.
| Parameter | Value |
|---|---|
| Paging mechanism | URL Parameters |
| Url parameters | startIndex={index}&count=100 |
| Starting index | 1 |
| Total field | totalResults |
Account rules
Ownership rule
The account owner is set to the identity where the Email value of the identity matches the Name value of the account.
| Field | Value |
|---|---|
| Type | Identity lookup |
| Join reason | Exact Match |
| Account attribute | Name |
| Identity attribute | Identity’s unique ID |
Classification rule
If an identity with the account attribute Identity join reason equals Exact Match, the account type is set to Email.
| Field | Value |
|---|---|
| Account type | Personal |
| Scope attribute | Identity join reason |
| Scope operator | Equals |
| Scope value | Exact Match |