Enumeration mappings configuration
The following enumeration mappings can be configured through Omada Identity:
Identity Active Status
Category | Name | Source Value | Target Value |
---|---|---|---|
Identity | Identity Active Status | Active | Active |
Identity | Identity Active Status | Terminated | Inactive |
Identity | Identity Active Status | Disabled | Inactive |
Identity | Identity Active Status | none | Active |
Identity | Identity Active Status | default | Active |
Identity Category
Category | Name | Source Value | Target Value |
---|---|---|---|
Identity | Identity Category | Customer | External |
Identity | Identity Category | Contractor | External |
Identity | Identity Category | Employee | Internal |
Identity | Identity Category | Other | Internal |
Identity | Identity Category | none | Internal |
Identity | Identity Category | default | Internal |
Non-certified Resource Assignment
Category | Name | Source Value | Target Value |
---|---|---|---|
Resource Assignment | Non-certified Resource Assignment | Explicitly Approved | Compliant |
Resource Assignment | Non-certified Resource Assignment | Implicitly Approved | Compliant |
Resource Assignment | Non-certified Resource Assignment | None | Compliant |
Resource Assignment | Non-certified Resource Assignment | Pending Deprovisioning | Not Compliant |
Resource Assignment | Non-certified Resource Assignment | Not Approved | Not Compliant |
Resource Assignment | Non-certified Resource Assignment | In Violation | Not Compliant |
Resource Assignment | Non-certified Resource Assignment | Orphan Assignment | Not Compliant |
Resource Assignment | Non-certified Resource Assignment | default | Not Compliant |
Resource Assignment | Non-certified Resource Assignment | none | Not Compliant |
Resource Assignment Compliance State
Category | Name | Source Value | Target Value |
---|---|---|---|
Resource Assignment | Resource Assignment Compliance State | Explicitly Approved | Compliant |
Resource Assignment | Resource Assignment Compliance State | Implicitly Approved | Compliant |
Resource Assignment | Resource Assignment Compliance State | None | Compliant |
Resource Assignment | Resource Assignment Compliance State | Pending Deprovisioning | Not Compliant |
Resource Assignment | Resource Assignment Compliance State | Not Approved | Not Compliant |
Resource Assignment | Resource Assignment Compliance State | In Violation | Not Compliant |
Resource Assignment | Resource Assignment Compliance State | Orphan Assignment | Not Compliant |
Resource Assignment | Resource Assignment Compliance State | default | Not Compliant |
Resource Assignment | Resource Assignment Compliance State | none | Not Compliant |