Resource reports
The resource reports show information pertaining to resources and resource assignments. A resource is an Active Directory group, IT role, file share, SharePoint document, physical key or other object that can be assigned to one or more identities or accounts.
WRE001 Resource list
Lists resources in a system and shows the description, category and type of the resources.
info
The report can only be accessed from System details report.
WRE001 fields
Field | Description |
---|---|
Name | Full name of the resource. This field links to the Resource details report. |
Category | Category of the resource. Source system dependent. Active Directory resources are of the category “Group”. Resources imported from the Omada Identity are of the type “Role” and SAP resources “Permission”. Generic file and database source systems display the value of the column mapped to category. |
Type | Type of the resource. Source system dependent. Active Directory resources are of the types “Security Group” or “Distribution Group” depending on GroupType. Resources imported from the Omada Identity have the value of ROLETYPEREF in this field. For SAP resources type can be for example SAPPermission or SAPProfile. Generic file and database source systems display the value of the column mapped to category. |
WRE001 parameters
Parameter | Description |
---|---|
Effective time (required) | The time the report is effective. Change the time to see a snapshot for another time. Click View Report to refresh after changing this parameter. |
Max. items | The maximum number of returned items. By default this parameter is set to 100 items.Change to view more results. |
Resource | Use the Resource parameter to search for a particular resource. This searches the resource column. Supports wildcards. |
Category | Category of the resource. |
Classification | Classification of the resource. This can have one (or more) of the values System administration, Business Critical, Privileged access or Unknown. |
WRE002 Resource details
This report shows details of a resource including resource owner, parent resource and child resource.
WRE002 fields
Field | Description |
---|---|
Name | Name of the resource. |
Short name | Short name of the resource. |
Domain | Domain the resource belongs to. |
Display name | The display name of the resource. |
Distinguished name | Distinguished name of the resource.Specific to AD resources. |
Path | The relative path of the account. Specific to AD resources. |
Description | Resource description. |
Business description | Business description of the resource. |
Type | Type of the resource.Source system dependent. Active Directory resources are of the types “Security Group” or “Distribution Group” depending on GroupType. Resources imported the Omada Identity have the value of ROLETYPEREF in this field. For SAP resources type can be for example SAPPermission or SAPProfile. Generic file and database source systems display the value of the column mapped to category. |
Category | The category of the resource |
Security defining resource | The composed business key of the resource that defines the security for the resource in scope. Usually the composed business key for itself, but security can be defined by another resource. |
System | System the resource belongs to. |
Source | The source system the resource has been imported through. |
Resource assignments | Number of resource assignments for the resource at the effective time. This field links to the Resource assignment list report. |
Effective time | The time the data in the report is valid. |
Classification tags | The custom classification of the systems (for example, according to their criticality). |
Risk score | Risk score calculated for the resource |
Risk level | The resource’s risk level, based on the risk score calculated |
Classification status | Status of the resources according to their classification, for example: -Business critical -Privileged access -System administration -Unknown (The resource doesn’t have classification) |
Child resources | Shows the children of the resource (if any), with information on the name, type and source of the child resource, and whether the resource assignment is indirect. |
Parent resources | Shows the parents of the resource (if any), with information on the name, type and source of the parent resource, and whether the resource assignment is indirect. |
WRE002 parameters
Parameter | Description |
---|---|
Effective time (required) | The time the report is effective. Change the time to see a snapshot for another time. Click View Report to refresh after changing this parameter. |
Trend from | The from time used for the trend graph and matrix. Change the time to see data in another period. Click View Report to refresh after changing this parameter. |
Max.items | The maximum number of returned items. By default this parameter is set to 100 items.Change to view more results. |
Include indirect resource assignments | Select True or False |
Show trend | Select True or False |