UserGroup Fields |
The ObjectUIdUserGroup type exposes the following members.
Name | Description | |
---|---|---|
![]() ![]() | Administrators |
Built-in Administrators group.
|
![]() ![]() | Auditors |
Built-in Auditor group
|
![]() ![]() | ConstraintOwners | |
![]() ![]() | Contractors | |
![]() ![]() | DataAdministrators | |
![]() ![]() | Employees | |
![]() ![]() | Everyone | |
![]() ![]() | Managers | |
![]() ![]() | OperationAdministrators | |
![]() ![]() | PlatformAdmins |
Built-in "Platform admins" group.
|
![]() ![]() | ProvisioningUsers | |
![]() ![]() | RequestInterpreters | |
![]() ![]() | ResourceOwners | |
![]() ![]() | SecurityOfficers | |
![]() ![]() | ServiceDeskAgents | |
![]() ![]() | SystemOwners | |
![]() ![]() | SystemUser |
Built-in personal group for the System user.
|