The FixedField enumeration is used to reference a field which is not a property on a DataObject
claaa or an object inheriting from DataObject like User or UserGroup.
Not all fixed fields can be used on all classes inheriting from DataObject.
FixedField is used in DataObjectViews and in DataObjectFilters.
Namespace:
Omada.OE.Model
Assembly:
Omada.OE.Model (in Omada.OE.Model.dll) Version: 15.0.0.0
Syntax
Members
| Member name | Value | Description |
---|
| NotSet | 0 | |
| CreateTime | 1 | |
| CreatedBy | 2 | |
| ChangeTime | 3 | |
| ChangedBy | 4 | |
| DeleteTime | 5 | |
| DeletedBy | 6 | |
| System | 7 | |
| Number | 8 | |
| Type | 9 | |
| Deleted | 10 | |
| UserName | 11 | |
| MemberCount | 12 | |
| Id | 13 | |
| UId | 23 | |
| TreePath | 14 | |
| ActivityState | 15 | |
| ProcessState | 16 | |
| Acceptance | 17 | |
| Culture | 18 | |
| TimeZoneId | 19 | |
| WorkWeekId | 20 | |
| LangId | 21 | |
| AuthLevel | 22 | |
| Assignee | 24 | |
| Template | 25 | |
| PercentComplete | 27 | |
| LockTarget | 28 | Obsolete. |
| TargetType | 29 | |
| Target | 30 | |
| Owner | 31 | |
| Files | 32 | |
| Process | 33 | |
| ActivityType | 34 | |
| Form | 35 | |
| Inactive | 36 | |
| ActiveTime | 37 | |
| CompleteTime | 38 | |
| Password | 39 | |
| DisplayName | 40 | |
| ActPctComplete | 41 | |
| ActiveActivities | 42 | |
| Locked | 43 | Obsolete. |
| FirstActiveTime | 45 | |
| ActivityAbsDuration | 46 | |
| ActivityDuration | 47 | |
| ProcessAbsDuration | 48 | |
| ProcessDuration | 49 | |
| ActiveAssignees | 50 | |
| ReferencePath1 | 51 | |
| ReferencePath2 | 52 | |
| ReferencePath3 | 53 | |
| ReferencePath4 | 54 | |
| ReferencePath5 | 55 | |
| TreeChildren | 56 |
TreeChildren returns all direct and inddirect children in the Tree Structure. Only valid for ReferencePath searches.
|
| TreeParent | 57 |
TreeParent returns the parent in the tree structure
|
| ViewId | 58 |
used in data object surveys
|
See Also