AccountEntity Properties |
The AccountEntity type exposes the following members.
| Name | Description | |
|---|---|---|
| BusinessKey | (Inherited from IngestionEntity.) | |
| Category | ||
| ComposedBusinessKey | (Inherited from IngestionEntity.) | |
| Description | ||
| DisplayName | ||
| DistinguishedName | ||
| Domain | ||
| EffectiveTime | ||
| ExpirationTime | ||
| ExtensionProperties | ||
| Id | (Inherited from IngestionEntity.) | |
| Identity | ||
| IsDeleted | (Inherited from IngestionEntity.) | |
| IsLatest | (Inherited from IngestionEntity.) | |
| LastLogon | ||
| LastPasswordChange | ||
| Name | ||
| Path | ||
| Status | ||
| StatusMask | ||
| SystemBusinessKey | ||
| SystemCategoryIdentifier | (Inherited from IngestionEntity.) | |
| SystemId | (Inherited from IngestionEntity.) | |
| SystemIdentifier | (Inherited from IngestionEntity.) | |
| Type | ||
| TypeName | ||
| Uid | ||
| ValidFrom | ||
| ValidTo | ||
| VersionTimestamp |
Unique timestamp provided from staging to maintain order of datagrams.
(Inherited from IngestionEntity.) |