IdentityEntity Properties |
The IdentityEntity type exposes the following members.
| Name | Description | |
|---|---|---|
| BusinessKey | (Inherited from IngestionEntity.) | |
| Category | ||
| Company | ||
| ComposedBusinessKey | (Inherited from IngestionEntity.) | |
| Country | ||
| EmployeeId | ||
| ExpirationTime | ||
| ExtensionProperties | ||
| FirstName | ||
| Id | (Inherited from IngestionEntity.) | |
| IsDeleted | (Inherited from IngestionEntity.) | |
| IsLatest | (Inherited from IngestionEntity.) | |
| JobTitle | ||
| LastName | ||
| ManagedByOIS | ||
| Name | ||
| OisId | ||
| Status | ||
| SystemCategoryIdentifier | (Inherited from IngestionEntity.) | |
| SystemId | (Inherited from IngestionEntity.) | |
| SystemIdentifier | (Inherited from IngestionEntity.) | |
| Type | ||
| Uid | ||
| UID2 | ||
| ValidFrom | ||
| ValidTo | ||
| VersionTimestamp |
Unique timestamp provided from staging to maintain order of datagrams.
(Inherited from IngestionEntity.) |