ResourceAssignmentEntity Properties |
The ResourceAssignmentEntity type exposes the following members.
| Name | Description | |
|---|---|---|
| Account | ||
| AccountIsGroup | ||
| BusinessKey | (Inherited from IngestionEntity.) | |
| ComposedBusinessKey | (Inherited from IngestionEntity.) | |
| Description | ||
| EffectiveTime | ||
| ExpirationTime | ||
| ExtensionProperties | ||
| Id | (Inherited from IngestionEntity.) | |
| IdentityOisId | ||
| Indirect |
Is the assignment indirect?
Example: if user1 is member of group1 and group1 is member of group2 then user1 has an indirect assignment to group2.
| |
| IsDeleted | (Inherited from IngestionEntity.) | |
| IsLatest | (Inherited from IngestionEntity.) | |
| PermissionLevel | ||
| PermissionMask | ||
| Resource | ||
| Status | ||
| SystemBusinessKey |
Business key of the system
| |
| SystemCategoryIdentifier | (Inherited from IngestionEntity.) | |
| SystemId | (Inherited from IngestionEntity.) | |
| SystemIdentifier | (Inherited from IngestionEntity.) | |
| TargetBusinessKey | ||
| TargetSystemId | ||
| ValidFrom | ||
| ValidTo | ||
| VersionTimestamp |
Unique timestamp provided from staging to maintain order of datagrams.
(Inherited from IngestionEntity.) |